Menu
We offer exams in RAD ballet and ISTD modern to those who are interested but they are not compulsory. We also offer in-house assessments as an alternative which gives the pupils the experience of an exam without the pressure of having to reach exam standard.
Saturday 14th | | | | | | | |
| | | | | | | |
3.00pm | (Year 1 Thurs) | Polly C | Annabelle DA | Beatrice D | Nel R | Grace B | |
3.30pm | (Rec Mon) | Darcie B | Emmeline A | Florence B | Isabelle M | Rosie H | |
4.00pm | (Rec Mon) | Abigiel S | Izabel S | Boe E | Charlotte A | Florence F | |
4.30pm | (Year 2 Sat) | Chloe H | Willow O | Effie P | | | |
5.00pm | (Year 3 Sat) | Scarlet BP | Rosie P | Ellie-Rose S | Olivia H | | |
5.30pm | Finish | | | | | | |
| | | | | | | |
Sunday 15th | | | | | | | |
10.00am | (Year 3 Mon) | Eva C | Amelie T | Florence T | | | |
10.30am | (Year 1 Sat) | Evie A | Emilia C | Verity M | Ulyana H | | |
11.00am | (Year 1 Mon) | Lily B | Chiara G | Darcey E | Evelyn H | Sophia T | |
11.30am | (Year 2 Tues) | Hayley BB | Sophie D | Sophie B | | | |
12.00pm | (Year 2 Wed) | Nina F | Jessica S | Nikolas M | Sybil B | | |
12.30pm | (Year 2 Tues) | Alice BJ | Maggie M | Eva L | | | |
1.00pm | (Year 2 Sat) | Evelyn M | Grace E | Jemima M | Sophie B | Lily S | Lily T |
1.30pm | Finish | | | | | | |
| | | | | | | |
Saturday 21st | | | | | | | |
3.00pm | (Rec Sat) | Hope W | Lilah C | Iris C | Luisa V | | |
3.30pm | (Year 1 Mon) | Zosia W | Martha Rose D | Bianca MM | | | |
4.00pm | (Rec Thurs) | Lyra B | Emmie F | Florence P | Jemima S | | |
4.30pm | Finish | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Sunday 22nd | | | | | | | |
10.00am | (Year 3 Sat) | Olivia D | Charlotte G | Keeley R | | | |
10.30am | (Year 2 Sat) | Isla B | Darcey C | Freya M | Jose M | Olivia P | Abigail H |
11.00am | (Rec Sat) | Ada B | Anna A | Freya D | | | |
11.30am | (Year 1 Thurs) | Scarlet M | Matilda E | Jemima C | Matilda M | Annabel P | |
12.00pm | (Rec Thurs) | Phoebe A | Letty R | Riley H | Matilda G | Islay PR | |
12.30pm | (Year 1 Sat) | Mabel L | Jasmine W | Daisy A | Millie J | | |
1.00pm | (Year 1 Sat) | Aimee T | Ellie S | Jess M | Iris H | Beatrice R | |
1.30pm | (Year 3 Mon) | Alice K | Flossie Mae A | Jessica S | | | |
2.00pm | Finish | | | | | | |
| | | | | | | |
Sunday 19th June | | | | | |
10am - 10.55am | Grade 6 | Hattie O | Olivia P | Tilly B | Anna S |
| | | | | |
10.55am - 11.45am | Grade 5 | Jess S | Frankie S | Ruby AM | Gracie O |
Break | | | | | |
12.00pm - 12.50pm | Grade 6 | Wiktoria T | Eleanor B | Evie D | |
| | | | | |
12.50am - 1.30pm | Grade 7 | Phoebe B | Tilly A | | |
Lunch | | | | | |
2.30pm - 3.20pm | Grade 5 | Lily L | Martha H | Tilly J | Grace P |
| | | | | |
3.20pm - 4.15pm | Grade 6 | Jos H | Charlotte P | Katie H | Georgia M |
Break | | | | | |
4.30pm - 5.20pm | Grade 7 | Sophie T | Emma T | Celia D | |
| | | | | |
Monday 20th June | | | | | |
10.00am - 10.45am | Grade 3 | Rosie J | Lara B | Maria S | Laura C |
| | | | | |
10.45am - 11.25am | Grade 3 | Olivia F | Megan D | Daisy S | |
Break | | | | | |
11.40am - 12.25pm | Grade 3 | Thea H | Marco S | Florence J | Chloe K |
| | | | | |
The RAD exams are run by the Royal Academy of Dance (RAD) and the examiner is sent out by the RAD.
Due to the level of accuracy required and the volume of syllabus to cover, we ask pupils to undertake 2 ballet classes a week if they would like to take the full exam. We advise that students take assessments up to and including Year 4. From year 5 upwards we ask the pupils to attend weekly Masters classes which focus on further strengthening their technique. Students in Year 5 upwards will be working towards their Grade 3. For more information regarding Masters classes please see the 'Masters Classes' page: http://www.sheilapricedance.co.uk/masters-classes
The higher exams earn valuable NVQ and UCAS points equivalents.
UCAS points are offered for RAD exams only and are as follows:
GRADE 6 - PASS: 8 POINTS, MERIT: 10 POINTS, DISTINCTION:12 POINTS
GRADE 7 - PASS: 12 POINTS, MERIT: 14 POINTS, DISTINCTION: 16 POINTS
GRADE 8 - PASS: 16 POINTS, MERIT: 18 POINTS, DISTINCTION: 20 POINTS
Exam Results
RAD marks are awarded and medals given as follows:
40-54 marks = Pass and a bronze medal.
55-74 marks = Merit and a silver medal.
75-100 marks = Distinction and gold medal.
In-House Assessments
These are run by our own school. The students study the same syllabus and are entered for the in-house assessment. An industry professional will examine the students. Certificates and medals are given by our school, not by the RAD. Students may be entered for these with no extra lessons, so attending once a week is adequate.
The In-House Marking System
This is slightly different as we don't want the children comparing with the RAD exams.
45-54 = Pass and a bronze medal.
55-74 = Commended and a silver medal.
75 and over = Honours and a gold medal.
Pre Primary and Primary are given a certificate and gold medal with no individual marks.